NEC NP300G LCD Projector
	Supplied with VGA Cable & Power Cable
	Supplied With No Remote Control
	Lamp Hours Used 2119 Hours (Lamp Life Remaining 29%)
	Filter Hours Used 191 Hours
	 
	
		
			| NEC NP300 Projector Specifications | 
		
			| 
					
						
							| Brightness (Lumens) : | 2200 ANSI |  
							| Color Light Output (Lumens) : | ** |  
							| Eco-Mode (Lumens): | 1760 ANSI |  
							| Contrast (Full On/Off) : | 500:1 |  
							| Variable Iris: | No |  
							| Audible Noise: | 35.0 dB |  
							| Eco-Mode: | 29.0 dB |  
							| Weight: | 3.0 kg |  
							| Size (cm) (HxWxD) : | 9 x 31 x 26 |  
							|  | Manual |  
							| Zoom: | Manual, 1.20:1 |  
							| Throw Dist (m) :  | 1.1 - 9.3 |  
							| Image Size (cm) : | 76 - 762 |  
							| Optional Lenses: | No |  
							| Digital Zoom: | ** |  
							| Digital Keystone: | Vertical |  
							| Lens Shift: | No |  
							| Performance: |  |  
							| H-Sync Range: | 15.0 - 100.0kHz |  
							| V-Sync Range: | 50 - 120Hz |  | 
					
						
							| Compatibility: |  
							| HDTV: | 720p, 1080i, 576i 576p
 |  
							| Component Video: | Yes |  
							| Video Inputs: | Yes |  
							| Digital Input: | DVI-I (HDCP) |  
							| HDBaseT: | No |  
							| Computer Inputs: | Yes |  
							|  | 2 cm 3 LCD |  
							| Native: | 1024x768 Pixels |  
							| Maximum: | 1600x1200 Pixels |  
							| Aspect Ratio: | 4:3 (XGA) |  
							|  | 210W     ** |  
							| Life: | 3000 hours |  
							| Eco-Mode Life: | 4000 hours |  
							| Quantity: | 1 |  
							| Speakers: | 7.0 W Mono |  
							| Max Power: | 295W |  
							| Voltage: | 100V - 240V |  
							| FCC Class: | B |  
							| Special: | RS232 Port Closed Captioning
 Blackboard Mode
 Wired Networking
 |  |