Optoma ES522 DLP Projector
	Supplied with VGA Cable & Power Cable
	Supplied With No Remote Control
	Lamp Hours Reading 28 Hours Used
	 
	
		
			| Optoma ES522 Projector Specifications | 
		
			| 
					
						
							| Brightness (Lumens) : | 2800 ANSI |  
							| Color Light Output (Lumens) : | ** |  
							| Contrast (Full On/Off) : | 3,000:1 |  
							| Variable Iris: | No |  
							| Audible Noise: | 32.0 dB |  
							| Eco-Mode: | 30.0 dB |  
							| Weight: | 2.5 kg |  
							| Size (cm) (HxWxD) : | 8 x 28 x 21 |  
							|  | Manual |  
							| Zoom: | No |  
							| Throw Dist (m) :  | 1.2 - 9.1 |  
							| Image Size (cm) : | 76 - 572 |  
							| Optional Lenses: | No |  
							| Digital Zoom: | ** |  
							| Digital Keystone: | Vertical |  
							| Lens Shift: | No |  
							| Performance: |  |  
							| H-Sync Range: | 30.0 - 91.4kHz |  
							| V-Sync Range: | 43 - 87Hz |  | 
					
						
							|  | 1 cm DLP (1) |  
							| Color Wheel Segs: | ** |  
							| Color Wheel Speed: | ** |  
							| Resolution: | 800x600 Pixels |  
							| Maximum Input: | 1920x1200 Pixels |  
							| Aspect Ratio: | 4:3 (SVGA) |  
							|  | 180W P-VIP |  
							| Model: | ** |  
							| Life: | 3000 hours |  
							| Eco-Mode Life: | 4000 hours |  
							| Quantity: | 1 |  
							| Compatibility: |  
							| HDTV: | 720p, 1080i, 1080p/60 |  
							| Component Video: | Yes |  
							| Video Inputs: | Yes |  
							| Digital Input: | No |  
							| HDBaseT: | No |  
							| Computer Inputs: | Yes |  
							| Speakers: | 2.0 W Mono |  
							| Max Power: | 230W |  
							| Voltage: | 100V - 240V |  
							| FCC Class: | ** |  
							| Special: | RS232 Port USB Port
 Laser Pointer
 Closed Captioning
 |  |